|
BRAND NEW ROOF on this 3 Bedroom 2 bath 1,700 square foot home nestled at the base of the foothills in between Lindsay and Strathmore with over 7 acres of Valencia oranges! Hone includes a formal dining room, separate living and family rooms, and an indoor laundry.
| DAYS ON MARKET | 316 | LAST UPDATED | 3/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1957 | COMMUNITY | Strathmore |
| COUNTY | Tulare | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 24, '25 | $509,900 |
|---|---|
| Mar 24, '25 - May 12, '25 | $504,900 |
| May 12, '25 - Sep 26, '25 | $485,000 |
| Sep 26, '25 - Dec 19, '25 | $459,900 |
| Dec 19, '25 - Today | $449,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Free-Standing Range, Range, Range Hood |
| AREA | Strathmore |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Tile Counters |
| LOT | 7.51 acre(s) |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Irregular Lot, Level |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Carport |
| SEWER | Septic Tank |
| STORIES | 1 |
| UTILITIES | Propane, Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Private, Other, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jose Jimenez, Melson Realty, Inc.
Based on information from the Tulare County Association of REALTORS® as of 10/14/26 2:44 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 10/14/26 2:44 PM PDT
This IDX solution is (c) Diverse Solutions 2026.