|
Absolute Turn Key Shannon Ranch home. Split bedroom floor plan with an additional office/homework room. Wood plank tile flooring everywhere but the carpeted bedrooms. Granite kitchen, gas range, microwave, breakfast bar and nook all open to the family room with a floor to ceiling stack stone gas fireplace. Indoor laundry. Spacious East facing covered patio. Solar system and storage shed. Don't let this one get away.
DAYS ON MARKET | 5 | LAST UPDATED | 4/10/2025 |
---|---|---|---|
TRACT | Shannon Ranch | YEAR BUILT | 2004 |
COMMUNITY | Visalia NW | GARAGE SPACES | 2.0 |
COUNTY | Tulare | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Oven, Free-Standing Range, Gas Water Heater, Microwave, Oven, Range, Self Cleaning Oven, Water Heater |
AREA | Visalia NW |
CONSTRUCTION | Frame, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Forced Air, Natural Gas |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Granite Counters, High Speed Internet, His and Hers Closets |
LOT | 6534 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Near Public Transit, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 60 x 110 |
PARKING | Garage Door Opener, Garage Faces Front |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Shannon Ranch |
UTILITIES | Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
ZONING | R1-6 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Casey, Berkshire Hathaway HomeServices California Realty
Based on information from the Tulare County Association of REALTORS® as of 4/14/25 9:39 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 4/14/25 9:39 PM PDT
This IDX solution is (c) Diverse Solutions 2025.