|
The Naples Floor Plan - 2,105 Sq. Ft. | 3 Baths | 3.5 baths | 3-Car Garage | Guest Suite Option Welcome home to the Naples, a beautifully designed single-story floor plan offering 2,105 sq. ft. of modern comfort and flexibility. This thoughtfully crafted home features 3 bedrooms and 3.5 bathrooms, including a private guest suite with its own bedroom area, living area, full bathroom, and exterior door "” perfect for extended family, guests, or multi-generational living. The interior showcases caramel-stain cabinetry with brushed nickel pulls, elegant Simply White quartz countertops throughout, and extended tile flooring with carpet only in the bedrooms and guest suite, paired with upgraded carpet padding for added comfort. The kitchen features a 1½' laminated-edge countertop, Kohler Vault single-basin sink, upgraded pull-down faucet, and pendant-light pre-wire above the island with a dedicated switch. Premium upgrades include: Privacy door to the owner's bathroom with a split tub and shower French door with at the guest suite Pre-plumbed laundry room for an optional sink Ceiling fan pre-wires in all bedrooms, guest suite, and backyard patio Holiday light outlet package and TV outlet in the guest suite Upgraded Craftsman-style front entry door Insulated garage walls for enhanced energy efficiency and more! Designed for comfort, versatility, and everyday elegance, the Naples offers a perfect balance of thoughtful upgrades and modern style "” making it the ideal home for any lifestyle. Carmel Cabinets Simply White Countertops Guest Living and Guest Bed Insulated Garage $3,000 Hometown hero incentive
| DAYS ON MARKET | 134 | LAST UPDATED | 1/22/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Visalia NW |
| GARAGE SPACES | 3.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 27, '25 | $589,900 |
|---|---|
| Oct 27, '25 - Dec 2, '25 | $636,490 |
| Dec 2, '25 - Jan 22, '26 | $614,445 |
| Jan 22, '26 - Today | $599,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range |
| AREA | Visalia NW |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped, Sprinklers In Front |
| LOT DIMENSIONS | n/a |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Electricity Connected, Water Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lana Z Fahoum, San Joaquin Valley Homes
Based on information from the Tulare County Association of REALTORS® as of 3/7/26 11:28 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 3/7/26 11:28 AM PST
This IDX solution is (c) Diverse Solutions 2026.