|
Renovated throughout. New flooring, NEW stainless appliances, Two Pantries. Refrigerator is included. Commercial grade cooktop. Tesla Solar System with Power Purchase Agreement, pool with waterfall, Four bedroom or use one as a professional office. Formal Dining Room plus informal and bar counter in kitchen area. 3 Car garage, Cul-de-Sac location. Refreshing pool with waterfall.
| DAYS ON MARKET | 168 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| TRACT | Summerfield | YEAR BUILT | 2005 |
| COMMUNITY | Visalia NW | GARAGE SPACES | 3.0 |
| COUNTY | Tulare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 14, '26 | $595,000 |
|---|---|
| Mar 14, '26 - Apr 1, '26 | $584,900 |
| Apr 1, '26 - Apr 9, '26 | $584,500 |
| Apr 9, '26 - Apr 20, '26 | $579,500 |
| Apr 20, '26 - Apr 20, '26 | $569,900 |
| Apr 20, '26 - Apr 28, '26 | $574,500 |
| Apr 28, '26 - Jun 5, '26 | $569,000 |
| Jun 5, '26 - Jun 15, '26 | $568,000 |
| Jun 15, '26 - Jun 22, '26 | $564,900 |
| Jun 22, '26 - Jun 26, '26 | $564,000 |
| Jun 26, '26 - Jul 13, '26 | $563,900 |
| Jul 13, '26 - Jul 21, '26 | $563,500 |
| Jul 21, '26 - Today | $559,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| AREA | Visalia NW |
| CONSTRUCTION | Brick, Brick Veneer, Stucco, Wood Siding |
| EXTERIOR | Fire Pit, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Fireplace(s), Forced Air, Hot Water, Natural Gas |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 63x124.18x56.78x123.64 |
| PARKING | Attached, Garage Faces Front, Garage Door Opener, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Waterfall, Gunite, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Summerfield |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Other, Water Connected, Sewer Connected |
| WATER | Public |
| ZONING | single family residence |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nona McNally, McNally Investments
Based on information from the Tulare County Association of REALTORS® as of 7/23/26 7:10 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 7/23/26 7:10 AM PDT
This IDX solution is (c) Diverse Solutions 2026.