|
***Modern Energy-Efficient 4-Bedroom Home in Visalia | Solar, Open Floor Plan & Covered Patio*** Enjoy modern comfort, energy efficiency, and thoughtful design in this beautifully maintained 4-bedroom, 3-bathroom home offering 2,091 square feet of living space on a 6,734 square foot lot in desirable Visalia, CA. Built in 2018, this move-in-ready home features a bright open-concept floor plan ideal for everyday living, entertaining, and multigenerational flexibility. The spacious primary suite provides a private retreat with a luxurious en suite bathroom and an oversized walk-in closet. Energy-saving features include leased solar panels and a tankless water heater for increased efficiency and lower utility costs. Step outside to a private backyard with a covered patio, perfect for outdoor dining, relaxing, and entertaining year-round. Located on a quiet street with minimal through traffic and within the highly regarded Visalia Unified School District, including Mineral King Elementary, Valley Oak Middle, and Golden West High School. Conveniently close to shopping, restaurants, parks, medical facilities, and major commuter routes, this exceptional home combines location, lifestyle, and lasting value. Schedule your private showing today and discover why this beautiful Visalia home is the perfect place to call home! Built in 2018 with a modern, functional floor plan. 4 bedrooms, 3 full bathrooms with approximately 2,091 sq. ft. of living space. Spacious open-concept great room ideal for entertaining and everyday living. Large kitchen with abundant cabinet space, generous countertops, and an oversized island overlooking the living and dining areas. Private primary suite featuring a spacious en-suite bathroom and oversized walk-in closet. Solar system helps reduce monthly utility costs. Tankless water heater provides energy-efficient, on-demand hot water. RV parking offers space for an RV, boat, trailer, work vehicle, or additional parking. Covered backyard patio perfect for outdoor dining, entertaining, or relaxing. Low-maintenance backyard with room for pets, play, or future landscaping enhancements. Located on a quiet street with limited through traffic. Served by the highly regarded Visalia Unified School District. Convenient access to shopping, grocery stores, restaurants, parks, medical facilities, Highway 198, and major commuter routes. No need to wait for new construction"”this home offers modern finishes and energy-efficient features in an established neighborhood. Ideal for first-time buyers, growing families, multigenerational households, or anyone looking for a move-in-ready home with RV parking.
| DAYS ON MARKET | 163 | LAST UPDATED | 7/22/2026 |
|---|---|---|---|
| YEAR BUILT | 2018 | COMMUNITY | Visalia SE |
| GARAGE SPACES | 2.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Water Heater |
| AREA | Visalia SE |
| CONSTRUCTION | Glass, Stucco |
| EXTERIOR | Private Yard, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 60x112 |
| PARKING | Attached, Garage Door Opener, Covered, Garage, RV Carport |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lisette Agundis Sanchez, Real Brokerage Technologies
Based on information from the Tulare County Association of REALTORS® as of 7/23/26 5:58 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 7/23/26 5:58 AM PDT
This IDX solution is (c) Diverse Solutions 2026.