|
Welcome to the Sage floorplan, a beautifully designed two-story home offering 3 bedrooms, 2.5 bathrooms, and 1,662 sq. ft. of comfortable living space. This thoughtfully crafted new construction home features an open-concept layout ideal for modern living and entertaining. The spacious kitchen seamlessly flows into the dining and living areas, creating a bright and inviting atmosphere. this residence showcases Elevation A and is priced at $379,610. Don't miss the opportunity to own a brand-new home with quality craftsmanship and modern finishes.
| DAYS ON MARKET | 24 | LAST UPDATED | 2/19/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Visalia NW |
| GARAGE SPACES | 2.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 12, '26 | $379,610 |
|---|---|
| Feb 12, '26 - Feb 18, '26 | $385,690 |
| Feb 18, '26 - Feb 19, '26 | $379,610 |
| Feb 19, '26 - Today | $385,690 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Range Hood |
| AREA | Visalia NW |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric, Forced Air |
| INTERIOR | Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Sprinklers In Front |
| LOT DIMENSIONS | irregular |
| PARKING | Garage Faces Front, Guest |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Electricity Connected, Water Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lana Z Fahoum, San Joaquin Valley Homes
Based on information from the Tulare County Association of REALTORS® as of 3/7/26 1:59 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 3/7/26 1:59 AM PST
This IDX solution is (c) Diverse Solutions 2026.