|
| DAYS ON MARKET | 24 | LAST UPDATED | 2/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | Out of Area |
| GARAGE SPACES | 2.0 | COUNTY | Fresno |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Down Draft, Electric Cooktop, Microwave, Oven |
| AREA | Out of Area |
| CONSTRUCTION | Brick, Stucco |
| EXTERIOR | Awning(s), Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Hot Water |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Tile Counters, Tray Ceiling(s), Vaulted Ceiling(s) |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | Buyer to verify |
| PARKING | Attached, Garage Door Opener, Driveway, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Debra L White, Real Brokerage Technologies
Based on information from the Tulare County Association of REALTORS® as of 3/7/26 12:09 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 3/7/26 12:09 PM PST
This IDX solution is (c) Diverse Solutions 2026.