|
3 Bedroom | 2 Bathroom | Pool | Owned Solar Located in a quiet cul-de-sac in Lemoore, this home offers a lifestyle that is hard to find. With a private pool, owned solar, and newly installed windows, the property brings together energy efficiency and a backyard designed for enjoying the Central Valley sunshine, all just minutes from NAS Lemoore. Inside, the home offers a spacious open floor plan with two separate living areas, providing flexibility for both everyday living and entertaining. One of the living spaces features a cozy fireplace, creating a warm and inviting focal point. The large dining area flows easily from the living spaces and kitchen, making it ideal for gatherings with family and friends. French doors open to the covered patio and backyard, creating a seamless indoor-outdoor connection and adding a sense of tranquility and privacy to the home. Plantation shutters throughout add timeless character while providing excellent light control and privacy, while the newly installed windows enhance both comfort and energy efficiency. The owner's suite features new carpet, offering a fresh and comfortable retreat. The exterior garage door has been freshly painted, along with updated accent trim, giving the home a clean and well-maintained appearance. The backyard is designed for relaxing and entertaining with artificial grass for low maintenance, a covered patio perfect for outdoor dining, and a garden area along the side of the home. Whether hosting friends or enjoying quiet evenings by the pool, this outdoor space offers a peaceful place to unwind. This property offers the opportunity to enjoy a well-maintained home in a peaceful neighborhood while remaining conveniently close to NAS Lemoore and the surrounding amenities.
| DAYS ON MARKET | 42 | LAST UPDATED | 4/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1996 | COMMUNITY | Lemoore SW |
| GARAGE SPACES | 2.0 | COUNTY | Kings |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 13, '26 | $425,000 |
|---|---|
| Apr 13, '26 - Today | $419,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Oven, Range Hood |
| AREA | Lemoore SW |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Granite Counters, Kitchen Island, Vaulted Ceiling(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | Irregular |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Natural Gas Available, Natural Gas Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ashley Lovrencevic, London Properties, Hanford
Based on information from the Tulare County Association of REALTORS® as of 4/24/26 8:00 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 4/24/26 8:00 AM PDT
This IDX solution is (c) Diverse Solutions 2026.