|
Nice corner lot and convenient Camp Nelson location with walking distance to the river, saloon, general store and meadow events. It is a one story home with two bedrooms including master on one side and another is the converted garage area that is a bedroom with closet or could make a great game room. Open floor plan to living and dining area. Wired for a whole house generator. It still holds that very 60's cabin feel. The living room fireplace has an insert with a blower so it can heat the place if you don't want to use the other heating. Lots of windows in the house for natural lighting. Lots of knotty pine throughout so you definitely have the cabin vibe. Back deck was recently done. Most furnishings stay, as well as the storage container on the property.
| DAYS ON MARKET | 33 | LAST UPDATED | 3/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | Mountain Area North |
| COUNTY | Tulare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Free-Standing Refrigerator, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| AREA | Mountain Area North |
| CONSTRUCTION | Board & Batten Siding, Vertical Siding, Wood Siding |
| EXTERIOR | Barbecue, Fire Pit, Gas Grill, Outdoor Grill, Rain Gutters |
| FIREPLACE | Yes |
| HEAT | Ductless, Fireplace Insert, Fireplace(s), Forced Air, Wall Furnace |
| INTERIOR | Beamed Ceilings, Breakfast Bar, Ceiling Fan(s), Laminate Counters, Open Floorplan, Recessed Lighting |
| LOT | 0.51 acre(s) |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Gentle Sloping, Level, Sloped |
| LOT DIMENSIONS | Irregular |
| PARKING | Gravel, Driveway, Parking Pad |
| SEWER | Septic Tank |
| STORIES | 1 |
| UTILITIES | Propane, Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Forest, Trees/Woods |
| WATER | Private |
| ZONING | Mountain Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rita McIntosh, Sousa Realty
Based on information from the Tulare County Association of REALTORS® as of 4/23/26 1:47 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 4/23/26 1:47 PM PDT
This IDX solution is (c) Diverse Solutions 2026.