|
This corner-lot home is ready for new owners to make it their own. Featuring 3 bedrooms and 2 full bathrooms, it offers spacious bedrooms, a large living room, and a former dining room that can be used flexibly. The open kitchen and dining area flow seamlessly into the living room, making it perfect for entertaining. The property also includes a 2-car garage, RV parking, and a generously sized backyard ideal for gatherings and special occasions.
| DAYS ON MARKET | 29 | LAST UPDATED | 3/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | Out of Area |
| GARAGE SPACES | 2.0 | COUNTY | Fresno |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Range, Built-In Range, Dishwasher, Dryer, Electric Range, Free-Standing Refrigerator, Gas Oven, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| AREA | Out of Area |
| CONSTRUCTION | Stucco, Vertical Siding, Wood Siding |
| EXTERIOR | Private Yard, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Built-In Features, Ceiling Fan(s), Recessed Lighting, Walk-In Closet(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Garage Door Opener, RV Access/Parking, Driveway, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jose Briseno, Berkshire Hathaway HomeServices California Realty
Based on information from the Tulare County Association of REALTORS® as of 4/24/26 1:53 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 4/24/26 1:53 AM PDT
This IDX solution is (c) Diverse Solutions 2026.