|
| DAYS ON MARKET | 24 | LAST UPDATED | 3/30/2026 |
|---|---|---|---|
| TRACT | None Specified | YEAR BUILT | 1995 |
| COMMUNITY | Tulare NW | GARAGE SPACES | 2.0 |
| COUNTY | Tulare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Free-Standing Refrigerator, Range, Refrigerator |
| AREA | Tulare NW |
| CONSTRUCTION | Stucco |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace(s), Natural Gas |
| INTERIOR | Ceiling Fan(s), Recessed Lighting |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Driveway, Garage, Parking Pad |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | None Specified |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Karla Lara, Legacy Real Estate Inc
Based on information from the Tulare County Association of REALTORS® as of 4/23/26 7:42 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 4/23/26 7:42 AM PDT
This IDX solution is (c) Diverse Solutions 2026.