|
The Carlton with Casita Option | 2,380 Sq. Ft. | Laurelwood Community The Carlton offers exceptional flexibility and space across 2,380 square feet, featuring a private casita with its own exterior entrance"” perfect for multigenerational living, guests, or a private home office. The casita includes a convenient kitchenette, comfortable living area, and space for a bed, with no access to the main home, creating a truly independent space ideal for a motherinlaw suite or longterm guests. Inside the main residence, you'll love the openconcept layout designed for both everyday living and entertaining. With the casita included, this home lives as 4 bedrooms and 3.5 bathrooms, offering versatility to fit a variety of lifestyles. Located on a premium homesite with generous yard space in the beautiful Laurelwood community, the Carlton provides the perfect balance of indoor comfort and outdoor enjoyment"”ideal for gatherings, play, or relaxing at home. A rare opportunity to own a thoughtfully designed home that adapts to your needs today and for years to come.
| DAYS ON MARKET | 21 | LAST UPDATED | 4/20/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Porterville NE |
| GARAGE SPACES | 3.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 2, '26 | $544,200 |
|---|---|
| Apr 2, '26 - Apr 20, '26 | $544,600 |
| Apr 20, '26 - Today | $561,660 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range |
| AREA | Porterville NE |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Landscaped, Sprinklers In Front |
| LOT DIMENSIONS | 52x118 |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Electricity Connected, Water Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lana Z Fahoum, San Joaquin Valley Homes
Based on information from the Tulare County Association of REALTORS® as of 4/23/26 9:19 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 4/23/26 9:19 AM PDT
This IDX solution is (c) Diverse Solutions 2026.