|
This 3 bedroom 2 bath home in a desirable Exeter Neighborhood is waiting for someone to call it Home. There is a great room with vaulted ceilings, fireplace, open floor plan, has a big breakfast bar, granite counter tops, lots of storage in the kitchen, built in refrigerator, microwave, dishwasher. Has some wood floors, carpet in the bedrooms, updated bathrooms, some walk in closets. Also has a water softener and a solar lease that needs to be taken over by new buyers. Has a good size yard.
| DAYS ON MARKET | 20 | LAST UPDATED | 4/4/2026 |
|---|---|---|---|
| YEAR BUILT | 1982 | COMMUNITY | Exeter |
| GARAGE SPACES | 2.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Built-In Range, Built-In Refrigerator, Dishwasher, Down Draft, Dryer, Free-Standing Gas Range, Gas Range, Gas Water Heater, Microwave, Propane Cooktop, Range, Refrigerator, Washer, Washer/Dryer, Water Heater |
| AREA | Exeter |
| CONSTRUCTION | Vertical Siding, Wood Siding |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Propane |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Crown Molding, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 75 X 114 |
| PARKING | Attached, Garage Faces Front, Garage Door Opener, Driveway, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rosa Jimenez, Melson Realty, Inc.
Based on information from the Tulare County Association of REALTORS® as of 4/23/26 5:32 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 4/23/26 5:32 AM PDT
This IDX solution is (c) Diverse Solutions 2026.