|
Some homes simply offer shelter. This one offers room to live. Set in Foxwood Estates, this 4-bedroom, 3-bath home carries a quiet sense of purpose. Upstairs, a wide, open loft stretches like a second living space, ready for work, rest, or gathering at the end of the day. Just beyond, the upstairs laundry room adds a touch of everyday ease. Downstairs, a flexible room waits to become what you need... an office, a gym, or even a 5th bedroom. It's a space built for change, shaped by the life lived inside it. Out back, the home opens to a place meant for slowing down... a built-in grill, fire pit, and hot tub set the stage for long evenings under the California sky. Thoughtful in its design and generous in its spaces, this home meets you where you are and leaves room for where you're heading. Make sure to look in the master closet. It's surprisingly big.
| DAYS ON MARKET | 13 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Foxwood Estates | YEAR BUILT | 2003 |
| COMMUNITY | Visalia NW | GARAGE SPACES | 3.0 |
| COUNTY | Tulare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Refrigerator, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed for Ice Maker, Range, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer, Water Heater, Water Purifier, Water Softener |
| AREA | Visalia NW |
| CONSTRUCTION | Stucco |
| EXTERIOR | Barbecue, Built-in Barbecue, Courtyard, Fire Pit, Gas Grill, Outdoor Grill, Outdoor Kitchen, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace(s), Forced Air |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Walk-In Closet(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Back Yard, Corners Marked, Front Yard, Irregular Lot, Landscaped, Sloped Up, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Concrete, Garage Door Opener, Driveway, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Foxwood Estates |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Thomas H Collins, Century 21 Jordan-Link & Company
Based on information from the Tulare County Association of REALTORS® as of 4/23/26 9:15 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 4/23/26 9:15 AM PDT
This IDX solution is (c) Diverse Solutions 2026.