|
One of the few turnkey homes in NW Visalia with oversized entertaining space, modern upgrades, and room for multigenerational living. The alternative to waiting 8 months to build new. This 4 bedroom, 3 bath house has so much to offer anyone looking to live in northwest Visalia surrounded by top tier communities like The Lakes, Marseilles, and Buena Vista! This home has a fully functional open concept layout with a welcoming entryway into the grand front room and dining area leading into a beautiful clean and bright kitchen with a lovely island and undercarriage lighting. Continuing with the open layout from the kitchen on is another great living space with adjacent flex space divided by upgraded glass doors to create the perfect area that can work as a gym, an office, a reading room, and with a built-in closet present this space could easily become your 5th bedroom. Just upstairs awaits one of the biggest lofts that could function in so many ways that only is only limited by your imagination. The primary bedroom offers an ensuite with a surprisingly spacious walk-in closet. The laundry room is conveniently nestled upstairs for ease of use. The backyard has a built-in grilling station, a hot tub, covered patio and so much space you could add a pool and an ADU! Let's not forget this one of a kind home offers parking for three and lush landscaping. All furniture and appliances are negotiable to go with the home. Perfect place to live the dream.
| DAYS ON MARKET | 59 | LAST UPDATED | 5/15/2026 |
|---|---|---|---|
| TRACT | Foxwood Estates | YEAR BUILT | 2003 |
| COMMUNITY | Visalia NW | GARAGE SPACES | 3.0 |
| COUNTY | Tulare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 27, '26 | $699,000 |
|---|---|
| Apr 27, '26 - May 5, '26 | $674,900 |
| May 5, '26 - May 15, '26 | $649,900 |
| May 15, '26 - Today | $624,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Refrigerator, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed for Ice Maker, Range, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer, Water Heater, Water Purifier, Water Softener |
| AREA | Visalia NW |
| CONSTRUCTION | Stucco |
| EXTERIOR | Barbecue, Built-in Barbecue, Courtyard, Fire Pit, Gas Grill, Outdoor Grill, Outdoor Kitchen, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace(s), Forced Air |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Walk-In Closet(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Back Yard, Corners Marked, Front Yard, Irregular Lot, Landscaped, Sloped Up, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Concrete, Garage Door Opener, Driveway, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Foxwood Estates |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Thomas H Collins, Century 21 Jordan-Link & Company
Based on information from the Tulare County Association of REALTORS® as of 6/7/26 8:19 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 6/7/26 8:19 PM PDT
This IDX solution is (c) Diverse Solutions 2026.