|
Checkout this 1595 SqFt 4 bed 2 bath home located in a calm Porterville neighborhood. It has a pool, ideal for family gatherings and carne asada. Also features RV parking, home is move in ready and close to Sequoia Middle School.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1970 | COMMUNITY | Porterville NW |
| GARAGE SPACES | 2.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Built-In Range, Dishwasher, Gas Range, Range, Range Hood, Stainless Steel Appliance(s) |
| AREA | Porterville NW |
| CONSTRUCTION | Board & Batten Siding, Brick, Stucco, Vertical Siding |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Open Floorplan |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | regular |
| PARKING | Attached, Driveway, Garage, Parking Pad |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Natural Gas Available, Cable Connected, Natural Gas Connected, Electricity Connected, Water Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Guillermo Villanueva Garcia, Legacy Real Estate Inc
Based on information from the Tulare County Association of REALTORS® as of 4/27/26 4:55 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 4/27/26 4:55 AM PDT
This IDX solution is (c) Diverse Solutions 2026.