|
This charming three-bedroom single residence in Posey, CA offers comfortable living space for those seeking a modest home in the area. The property provides functional accommodation with three separate bedrooms, allowing flexibility for various living arrangements and personal needs. Located in Posey, this single residence presents an opportunity for buyers looking to establish a foothold in the community. This straightforward property invites you to explore what it has to offer.
| DAYS ON MARKET | 36 | LAST UPDATED | 6/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1935 | COMMUNITY | Mountain Area South |
| COUNTY | Tulare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Free-Standing Electric Range, Free-Standing Range, Free-Standing Refrigerator, Ice Maker, Microwave, Range, Refrigerator, Trash Compactor, Washer, Washer/Dryer Stacked |
| AREA | Mountain Area South |
| CONSTRUCTION | Brick, Vertical Siding, Wood Siding |
| EXTERIOR | Balcony, Private Yard, Storage |
| FIREPLACE | Yes |
| HEAT | Electric, Exhaust Fan, Fireplace(s) |
| HOA DUES | 400|Annually |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Crown Molding, Granite Counters, High Speed Internet, Pantry, Recessed Lighting, Stone Counters, Storage, Tile Counters, Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | Irregular |
| PARKING | Gravel, Driveway |
| SEWER | Septic Tank |
| STORIES | 2 |
| UTILITIES | Cable Connected, Propane, Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATER | Shared Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Monica Morales, Legacy Real Estate Inc
Based on information from the Tulare County Association of REALTORS® as of 7/23/26 5:56 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 7/23/26 5:56 AM PDT
This IDX solution is (c) Diverse Solutions 2026.