|
| DAYS ON MARKET | 22 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| YEAR BUILT | 2020 | COMMUNITY | Dinuba |
| GARAGE SPACES | 2.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Free-Standing Refrigerator, Gas Cooktop, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| AREA | Dinuba |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Private Yard, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 168|Monthly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 36.536040°/-119.438682° |
| PARKING | Attached, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private, Fenced, Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Crystal M Diaz, Landrock Real Estate, Inc.
Based on information from the Tulare County Association of REALTORS® as of 7/23/26 12:21 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 7/23/26 12:21 AM PDT
This IDX solution is (c) Diverse Solutions 2026.