|
Welcome home! This beautifully maintained home offers an inviting feel, abundant natural light, and a smart layout that balances comfort and function. The spacious floor plan features wood-look tile flooring throughout the main level and open living areas for everyday living and entertaining. The kitchen includes beautiful white cabinetry and generous granite top counter space, with easy flow to dining and family areas. The downstairs bath leads out to the pool for easy access while entertaining. There is a flex space to be used as a den or office with a bay window and a cozy window seat for reading. Bedrooms provide quiet retreats, each with built-in bookshelves and window seats for added charm and storage. The primary suite offers a balcony for fresh air and peaceful mornings. Outside the landscaped yard and sparkling pool offer a great space for relaxing and entertaining. Solar adds energy efficiency and a storage shed adds extra convenience. Located near parks, schools, dining and shopping, this home offers comfort, convenience, and style! Whether you're buying your first home or looking for more space, this property is ready to welcome you home!
| DAYS ON MARKET | 7 | LAST UPDATED | 7/16/2026 |
|---|---|---|---|
| TRACT | Covington Park | YEAR BUILT | 1992 |
| COMMUNITY | Visalia SW | GARAGE SPACES | 2.0 |
| COUNTY | Tulare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Gas, Multi Units, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Cooktop, Dishwasher, Electric Oven, Exhaust Fan, Gas Cooktop, Microwave, Oven, Plumbed for Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s) |
| AREA | Visalia SW |
| CONSTRUCTION | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Brick Veneer, Stucco, Vinyl Siding |
| EXTERIOR | Balcony, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Active Solar, Exhaust Fan, Fireplace Insert, Fireplace(s), Forced Air, Hot Water, Solar |
| INTERIOR | Beamed Ceilings, Bookcases, Built-In Features, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Pantry, Recessed Lighting, Stone Counters, Storage, Tile Counters, Tray Ceiling(s), Walk-In Closet(s), Wired for Sound |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Irregular Lot, Landscaped, Sloped, Sprinklers In Front |
| LOT DIMENSIONS | irregular |
| PARKING | Concrete, Garage Faces Front, Garage Door Opener, Workshop in Garage, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Covington Park |
| UTILITIES | Natural Gas Available, Cable Connected, Natural Gas Connected, Electricity Connected, Water Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tina Aguilar, Bloom Group, Inc.
Based on information from the Tulare County Association of REALTORS® as of 7/22/26 4:45 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 7/22/26 4:45 PM PDT
This IDX solution is (c) Diverse Solutions 2026.