|
| DAYS ON MARKET | 11 | LAST UPDATED | 7/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | Springville |
| GARAGE SPACES | 2.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Dual, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Plumbed for Ice Maker, Propane Cooktop, Range, Refrigerator, Vented Exhaust Fan, Water Heater |
| AREA | Springville |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Pellet Stove |
| INTERIOR | Ceiling Fan(s), High Ceilings, His and Hers Closets, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 2.4 acre(s) |
| LOT DESCRIPTION | Front Yard, Landscaped, Level, Pasture, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | irregular |
| PARKING | Attached, Concrete, Garage Faces Front, Garage Door Opener, RV Access/Parking, Workshop in Garage, Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Rural, Mountain(s), Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Reggie Jean-Gilles, William L Lyon & Associates In
Based on information from the Tulare County Association of REALTORS® as of 7/22/26 7:52 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 7/22/26 7:52 PM PDT
This IDX solution is (c) Diverse Solutions 2026.