|
Rare multi-parcel mountain retreat offering unmatched space, privacy, and turnkey perfection in Ponderosa. Spanning three separate legal lots, this unique property features a completely custom, down-to-the-studs rebuilt main cabin, an oversized multi-story garage, and exceptional utility throughout. Custom Rebuilt Main Residence (1,334 sq. ft.) Down-to-the-Studs Renovation: Completely rebuilt inside and out"”featuring a brand-new roof, new electrical, new plumbing, updated high-efficiency insulation, and fresh paint. Layout: 1 Bedroom | Upper Loft | 1 1/2 Bathrooms Interior Finishes: Inviting two-story floor plan boasting warm, brand-new tongue-and-groove pine ceilings, stylish new flooring, and a fully updated kitchen. The versatile upstairs loft is ideal for an office, guest area, or secondary sleeping quarters. Oversized Detached Garage & Shop (1,760 sq. ft.) Capacity & Utility: Custom two-story structure with a 4-car garage, dedicated workshop space, and an additional 3/4 bathroom. Special Features: Equipped with two exterior balconies and a heavy-duty traction elevator system designed to haul equipment, cargo, and heavy items effortlessly to the upper level. Property Highlights Three Separate Parcels: Expansive land footprint providing enhanced privacy, natural surroundings, and potential future options. Location: Nestled in the scenic mountain community of Ponderosa, surrounded by mature trees and crisp alpine air. This house is being sold with three lots. The lot which has the house and garage/shop and two additional parcels with their own APN number. Address to the additional parcels 57700 Fox Dr Springville and 57895 Peppermint Dr Springville, Ca
| DAYS ON MARKET | 20 | LAST UPDATED | 8/17/2026 |
|---|---|---|---|
| YEAR BUILT | 1992 | COMMUNITY | Springville |
| GARAGE SPACES | 4.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | Springville |
| CONSTRUCTION | Cedar, Vertical Siding, Wood Siding |
| EXTERIOR | Awning(s), Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace(s), Wall Furnace |
| INTERIOR | Ceiling Fan(s), Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| LOT | 0.4 acre(s) |
| LOT DESCRIPTION | Gentle Sloping, Irregular Lot, Level, Sloped |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Carport, Detached, Garage Door Opener, RV Access/Parking, Workshop in Garage, Attached Carport, Basement, Driveway, Garage, Parking Pad |
| SEWER | Septic Tank |
| STORIES | 2 |
| UTILITIES | Propane, Electricity Connected, Water Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATER | Shared Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alyssa Jones, RE/MAX BluePrint Realty
Based on information from the Tulare County Association of REALTORS® as of 9/6/26 3:26 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 9/6/26 3:26 AM PDT
This IDX solution is (c) Diverse Solutions 2026.