|
Too much house? Too little space? This Visalia townhouse might be just right. With 2 bedrooms, 2 full baths, a powder room, and 1,272 square feet, there's room to settle in without taking on more than you need. Cozy up by the fireplace, head across the street to Pinkham Park, or enjoy the community pool. Inside, you'll find new flooring, a new dishwasher, and a new microwave hood vent. The refrigerator, washer, and dryer stay, too!
| DAYS ON MARKET | 34 | LAST UPDATED | 10/17/2026 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | Visalia SE |
| GARAGE SPACES | 1.0 | COUNTY | Tulare |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Oct 17, '26 | $280,000 |
|---|---|
| Oct 17, '26 - Today | $268,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Range, Refrigerator, Washer |
| AREA | Visalia SE |
| CONSTRUCTION | Vertical Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s) |
| HOA DUES | 150|Monthly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), High Ceilings, Laminate Counters, Recessed Lighting, Vaulted Ceiling(s), Wet Bar |
| LOT | 1307 sq ft |
| LOT DIMENSIONS | 60x25 |
| PARKING | Attached, Carport, Garage Faces Front, Garage Door Opener, Guest, Attached Carport, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Community, In Ground, Fenced, Outdoor Pool, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected, Sewer Connected |
| WATER | Public |
| ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shea Gowin, Real Brokerage Technologies
Based on information from the Tulare County Association of REALTORS® as of 10/21/26 2:18 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 10/21/26 2:18 PM PDT
This IDX solution is (c) Diverse Solutions 2026.