|
Charming 3-bedroom, 2-bath home in desirable Southwest Visalia with a sparkling pool! Conveniently located near shopping, dining, schools, and everyday amenities. Recent updates include fresh interior paint, tile flooring, wood-look flooring, and carpet in the bedrooms. Well maintained and move-in ready, this home offers an excellent opportunity for first-time buyers or anyone looking for comfortable, affordable living in a great location.
| DAYS ON MARKET | 15 | LAST UPDATED | 10/9/2026 |
|---|---|---|---|
| TRACT | Crestwood | YEAR BUILT | 1972 |
| COMMUNITY | Visalia SW | GARAGE SPACES | 2.0 |
| COUNTY | Tulare | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Exhaust Fan, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Exhaust Fan, Free-Standing Gas Range, Free-Standing Range, Gas Range, Range, Range Hood, Water Heater |
| AREA | Visalia SW |
| CONSTRUCTION | Stucco |
| EXTERIOR | Private Yard, Storage |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Crown Molding, Open Floorplan, Tile Counters, Track Lighting |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped |
| LOT DIMENSIONS | 70' x 99' |
| PARKING | Attached, Driveway, Garage, Parking Pad |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Private, Diving Board, Fenced, Filtered, Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Crestwood |
| UTILITIES | Natural Gas Available, Cable Connected, Natural Gas Connected, Electricity Connected, Water Connected |
| WATER | Public |
| ZONING | R16 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TJ
Land to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Roberta S Sousa, Sousa Realty
Based on information from the Tulare County Association of REALTORS® as of 10/21/26 2:00 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 10/21/26 2:00 PM PDT
This IDX solution is (c) Diverse Solutions 2026.